Baseball
10 products
| Model↕ | Year▼ | Type | Material | Certification | Weight↕ | Circumference↕ | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Mizuno Kenko M-Ball Official Rubber Ball | 2024 | Rubber Ball | Natural Rubber | JSBB Certified (M-Ball) | 138 g | 22 cm | $6 | Amazon |
| Naigai Rubber Naigai M-Ball | 2024 | Rubber Ball | Natural Rubber | JSBB Certified (M-Ball) | 138 g | 22 cm | $5 | Amazon |
| Nagase Kenko Kenko Ball M-Ball | 2024 | Rubber Ball | Natural Rubber | JSBB Certified (M-Ball) | 138 g | 22 cm | $5 | Amazon |
| Wilson A1010 MLB Official Ball Advanced | 2024 | Hardball | Genuine Leather + Cork + Rubber Core | MLB Official Ball | 149 g | 23.1 cm | $18 | Amazon |
| Nagase Kenko Kenko Ball J-Ball Beginner | 2024 | Rubber Ball (Youth) | Natural Rubber | JSBB Certified (J-Ball) | 129 g | 21.5 cm | $5 | Amazon |
| Rawlings R14U Hardball Practice Ball Intermediate | 2024 | Hardball (Practice) | Genuine Leather + Cork Core | Hardball Standard Compliant | 145 g | 23 cm | $7 | Amazon |
| Daiwa Maruesu Official Rubber Ball M-Ball | 2024 | Rubber Ball | Natural Rubber | JSBB Certified (M-Ball) | 138 g | 22 cm | $5 | Amazon |
| Mizuno Victory Official Hardball Advanced | 2024 | Hardball | Genuine Leather + Cork Core | NPB Official Ball | 145 g | 23 cm | $14 | Amazon |
| SSK Technical Pitch Hardball Advanced | 2024 | Hardball (with Sensor) | Genuine Leather + Built-in Sensor | Hardball Standard Compliant | 145 g | 23 cm | $211 | Amazon |
| Wilson A1030 Hard Ball Practice Intermediate | 2024 | Hardball (Practice) | Genuine Leather + Cork Core | Hardball Standard Compliant | 145 g | 23 cm | $6 | Amazon |
Showing 10 of 10Click column header to sort