Ball
8 products
| Model↕ | Year▼ | Size↕ | Material | Certification | Weight↕ | Circumference↕ | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Wilson NBA Official Game Ball Advanced | 2024 | 7 | Genuine Leather | NBA Official | 600 g | 75 cm | $142 | Amazon |
| Wilson Evolution Intermediate | 2024 | 7 | Composite Leather | NFHS Approved | 600 g | 75 cm | $57 | Amazon |
| Spalding NBA Official Game Ball Advanced | 2024 | 7 | Genuine Leather | FIBA Approved | 600 g | 75 cm | $142 | Amazon |
| Spalding TF-1000 Legacy Intermediate | 2024 | 7 | Composite Leather | FIBA Approved | 600 g | 75 cm | $71 | Amazon |
| molten BG5000 Advanced | 2024 | 7 | Genuine Leather | FIBA Approved | 600 g | 75 cm | $106 | Amazon |
| MIKASA CF7700 Advanced | 2024 | 7 | Genuine Leather | JBA Official | 600 g | 75 cm | $85 | Amazon |
| Nike Elite All Court 8P 2.0 Intermediate | 2024 | 7 | Composite Leather | Indoor/Outdoor | 600 g | 75 cm | $35 | Amazon |
| molten GG7X Intermediate | 2024 | 7 | Composite Leather | FIBA Approved | 600 g | 75 cm | $50 | Amazon |
Showing 8 of 8Click column header to sort