Rubber
8 products
| Model↕ | Year▼ | Type | Sponge Thickness↕ | Speed | Spin | Hardness | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| STIGA Mantra M Intermediate | 2024 | Inverted | 2.0 mm | Fast | High | 40 degrees | $34 | Amazon |
| Butterfly Dignics 09C Advanced | 2024 | Inverted | 2.1 mm | Fast | Extremely High | 44 degrees | $57 | Amazon |
| Nittaku Fastarc G-1 Advanced | 2024 | Inverted | 2.0 mm | Fast | Very High | 37.5 degrees | $38 | Amazon |
| DONIC Bluefire M1 Turbo Advanced | 2024 | Inverted | 2.0 mm | Very Fast | High | 42.5 degrees | $43 | Amazon |
| TIBHAR Evolution MX-P Advanced | 2024 | Inverted | 2.0 mm | Very Fast | High | 45 degrees | $41 | Amazon |
| Butterfly Tenergy 05 Advanced | 2024 | Inverted | 2.1 mm | Very Fast | Very High | 36 degrees | $46 | Amazon |
| Nittaku Hammond Z2 Intermediate | 2024 | Inverted | 2.0 mm | Fast | Very High | 40 degrees | $35 | Amazon |
| Butterfly Rozena Intermediate | 2023 | Inverted | 2.0 mm | Fast | High | 35 degrees | $32 | Amazon |
Showing 8 of 8Click column header to sort