Racket
8 products
| Model↕ | Year▼ | Weight↕ | Head Size↕ | Balance↕ | String Pattern | Beam Width↕ | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Prince Phantom 100 Intermediate | 2024 | 305 g | 100 sq in | 315 mm | 16x18 | 22 mm | $227 | Amazon |
| Wilson Pro Staff 97 v14 Advanced | 2024 | 315 g | 97 sq in | 310 mm | 16x19 | 21.5 mm | $248 | Amazon |
| Babolat Pure Aero 2024 Intermediate | 2024 | 300 g | 100 sq in | 320 mm | 16x19 | 23 mm | $234 | Amazon |
| HEAD Speed MP 2024 Intermediate | 2024 | 300 g | 100 sq in | 320 mm | 16x19 | 23 mm | $227 | Amazon |
| Yonex EZONE 100 2024 Intermediate | 2024 | 300 g | 100 sq in | 320 mm | 16x19 | 23.5 mm | $220 | Amazon |
| Dunlop CX 200 Tour Advanced | 2024 | 310 g | 95 sq in | 315 mm | 16x19 | 21 mm | $213 | Amazon |
| Babolat Pure Drive 2024 Intermediate | 2024 | 300 g | 100 sq in | 320 mm | 16x19 | 23.5 mm | $220 | Amazon |
| Wilson Blade 98 v9 Advanced | 2024 | 305 g | 98 sq in | 325 mm | 16x19 | 21 mm | $234 | Amazon |
Showing 8 of 8Click column header to sort