Racket
8 products
| Model↕ | Year▼ | Weight | Balance | Shaft Flex | String Tension | Frame Material | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Yonex Nanoflare 1000 Z Advanced | 2024 | 4U(83g) | Head Light | Extra Stiff | 20-28lbs | HM Graphite | $185 | Amazon |
| Yonex Duora Z Strike Advanced | 2024 | 3U(88g) | Even | Stiff | 21-29lbs | HM Graphite+Tungsten | $170 | Amazon |
| Mizuno Altius Tour Intermediate | 2024 | 4U(83g) | Head Heavy | Stiff | 20-28lbs | HM Graphite | $142 | Amazon |
| Yonex Astrox 100 ZZ Advanced | 2024 | 4U(83g) | Head Heavy | Stiff | 20-28lbs | HM Graphite+Tungsten | $185 | Amazon |
| Victor Thruster Ryuga II Pro Advanced | 2024 | 3U(88g) | Head Heavy | Stiff | 24-32lbs | High Resilience Graphite | $170 | Amazon |
| Li-Ning Axforce 100 Advanced | 2024 | 4U(83g) | Head Heavy | Stiff | 22-30lbs | M46 Carbon Fiber | $156 | Amazon |
| Victor Auraspeed 100X Intermediate | 2024 | 4U(83g) | Head Light | Stiff | 22-30lbs | Graphite+Resin | $149 | Amazon |
| Yonex Arcsaber 11 Pro Advanced | 2024 | 3U(88g) | Even | Medium | 20-28lbs | HM Graphite | $163 | Amazon |
Showing 8 of 8Click column header to sort