Shoes
6 products
| Model↕ | Year▼ | Weight↕ | Upper Material | Midsole | Outsole | Cushioning | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Mizuno Wave Claw 3 Intermediate | 2024 | 300 g | Synthetic | Mizuno Enerzy | Rubber | Mizuno Wave | $99 | Amazon |
| Li-Ning Blade Pro Intermediate | 2024 | 285 g | Mesh+TPU | CLOUD | Rubber | Tuff Tip | $85 | Amazon |
| Yonex Power Cushion 65 Z3 Advanced | 2024 | 310 g | Synthetic | Power Cushion+ | Rubber | Power Cushion | $114 | Amazon |
| ASICS Court Control FF 3 Intermediate | 2024 | 320 g | Mesh | FF Blast | Rubber | GEL | $92 | Amazon |
| Yonex Power Cushion Comfort Z3 Intermediate | 2024 | 330 g | Synthetic | Power Cushion | Rubber | Power Cushion+ | $99 | Amazon |
| Victor A970 Ace Intermediate | 2024 | 290 g | Mesh+TPU | ENERGYMAX V | Rubber | VSR | $92 | Amazon |
Showing 6 of 6Click column header to sort