Baseball Cleats
9 products
| Model↕ | Year▼ | Stud Type | Upper Material | Outsole | Weight↕ | Cut | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Mizuno Mizuno Pro PS2 Advanced | 2024 | Metal (Carbide Tip) | Genuine Leather (Cowhide) | Nylon Sole | 310 g | Low Cut | $128 | Amazon |
| Mizuno Light Revo Buddy Beginner | 2024 | Metal (Fixed) | Synthetic Leather | Nylon Sole | 280 g | Low Cut | $64 | Amazon |
| ZETT Neo Status Point Spikes Beginner | 2024 | Molded (Resin) | Synthetic Leather | TPUソール | 270 g | Low Cut | $57 | Amazon |
| Nike Force Trout 9 Pro MCS Intermediate | 2024 | Molded (Resin) | Synthetic + Mesh | Rubber Sole | 290 g | Low Cut | $85 | Amazon |
| New Balance FuelCell 4040v7 Metal Advanced | 2024 | Metal (TPU + Metal) | FitWeave メッシュ | FuelCell ソール | 295 g | Low Cut | $106 | Amazon |
| Under Armour Harper 8 Metal Intermediate | 2024 | Metal | Synthetic | TPUソール | 300 g | Mid Cut | $92 | Amazon |
| ASICS Star Shine S2 Beginner | 2024 | Metal (Fixed) | Synthetic Leather | Synthetic Resin Sole | 265 g | Low Cut | $57 | Amazon |
| SSK Pro Edge MC-V Advanced | 2024 | Metal (Carbide Tip) | Genuine Leather (Cowhide) | TPUソール | 305 g | Low Cut | $121 | Amazon |
| ASICS Gold Stage Speed Axel SL Advanced | 2024 | Metal (Carbide Tip) | Synthetic Leather | Synthetic Resin Sole | 275 g | Low Cut | $106 | Amazon |
Showing 9 of 9Click column header to sort