Shoes
8 products
| Model↕ | Year▼ | Weight↕ | Upper Material | Midsole | Outsole | Cushioning | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Nike KD 17 Intermediate | 2024 | 370 g | Mesh | Air Zoom | Rubber | Zoom Air Strobel | $142 | Amazon |
| Jordan Luka 3 Intermediate | 2024 | 380 g | Mesh+Synthetic | Phylon | Rubber | Zoom Air | $121 | Amazon |
| New Balance TWO WXY v5 Intermediate | 2024 | 380 g | Mesh+Synthetic | FuelCell | Rubber | FuelCell | $106 | Amazon |
| adidas Harden Vol. 8 Intermediate | 2024 | 390 g | Textile | Lightstrike | Rubber | Bounce Pro | $128 | Amazon |
| PUMA MB.04 Intermediate | 2024 | 360 g | Mesh | NITRO | Rubber | NITRO | $114 | Amazon |
| Nike LeBron 21 Advanced | 2024 | 430 g | Knit+TPU | Zoom Air | Rubber | Zoom Air Strobel | $170 | Amazon |
| Under Armour Curry 12 Advanced | 2024 | 370 g | UA Warp | Flow | Rubber | UA Flow | $142 | Amazon |
| ASICS Unpre ARS 2 Intermediate | 2024 | 380 g | Mesh+TPU | FF Blast+ | Rubber | GEL + FF Blast | $114 | Amazon |
Showing 8 of 8Click column header to sort