Watch
8 products
| Model↕ | Year▼ | Weight↕ | Display Size↕ | Battery Life | GPS | Water Resistance | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Garmin Forerunner 265 Intermediate | 2024 | 47 g | 1.3 inch | 13 days | Multi-band GNSS | 5ATM | $369 | Amazon |
| Garmin Forerunner 965 Advanced | 2024 | 53 g | 1.4 inch | 23 days | Multi-band GNSS | 5ATM | $511 | Amazon |
| COROS PACE 3 Intermediate | 2024 | 39 g | 1.2 inch | 17 days | Dual-frequency GNSS | 5ATM | $213 | Amazon |
| Polar Vantage V3 Advanced | 2024 | 53 g | 1.39 inch | 8 days | Multi-band GNSS | 5ATM | $532 | Amazon |
| Suunto Race Advanced | 2024 | 69 g | 1.43 inch | 12 days | Multi-band GNSS | 10ATM | $369 | Amazon |
| Garmin Fenix 8 Advanced | 2024 | 60 g | 1.4 inch | 29 days | Multi-band GNSS | 10ATM | $781 | Amazon |
| COROS VERTIX 2S Advanced | 2024 | 63 g | 1.3 inch | 38 days | Dual-frequency GNSS | 10ATM | $426 | Amazon |
| Polar Pacer Pro Intermediate | 2024 | 41 g | 1.2 inch | 7 days | Assisted GPS | 5ATM | $248 | Amazon |
Showing 8 of 8Click column header to sort