Shoes
8 products
| Model↕ | Year▼ | Weight↕ | Upper Material | Outsole | Court Type | Cushioning | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Yonex Power Cushion Eclipsion 5 Intermediate | 2024 | 335 g | Synthetic | Rubber | All Court | Power Cushion+ | $106 | Amazon |
| Nike Air Zoom Vapor 11 Intermediate | 2024 | 330 g | Mesh | Modified herringbone | All Court | Zoom Air | $114 | Amazon |
| Wilson Rush Pro 4.0 Intermediate | 2024 | 355 g | Mesh+TPU | Duralast | All Court | R-DST+ | $99 | Amazon |
| adidas Barricade 2024 Intermediate | 2024 | 380 g | Textile+TPU | Adiwear | All Court | Bounce Pro | $114 | Amazon |
| HEAD Sprint Pro 3.5 Intermediate | 2024 | 350 g | Mesh | TRI-NRG | All Court | SuperDamp | $99 | Amazon |
| Nike Air Zoom Vapor Pro 2 Advanced | 2024 | 340 g | Mesh+TPU | Modified herringbone | All Court | Zoom Air | $121 | Amazon |
| ASICS Gel-Resolution 9 Intermediate | 2024 | 370 g | FlyteFoam | AHAR+ | All Court | GEL | $106 | Amazon |
| Mizuno Wave Exceed Tour 6 Intermediate | 2024 | 340 g | Synthetic | Rubber | All Court | Mizuno Wave | $92 | Amazon |
Showing 8 of 8Click column header to sort