String
8 products
| Model↕ | Year▼ | Material | Gauge↕ | Tension Range | Construction | Length↕ | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| Yonex Poly Tour Pro 125 Intermediate | 2024 | Co-Polyester | 1.25 mm | 20-25kg | Monofilament | 12 m | $14 | Amazon |
| Luxilon Element Intermediate | 2024 | Co-Polyester | 1.25 mm | 22-27kg | Monofilament | 12.2 m | $20 | Amazon |
| Luxilon ALU Power 125 Advanced | 2024 | Co-Polyester | 1.25 mm | 20-26kg | Monofilament | 12.2 m | $20 | Amazon |
| Babolat RPM Blast Advanced | 2024 | Co-Polyester | 1.25 mm | 22-27kg | Monofilament | 12 m | $18 | Amazon |
| Tecnifibre X-One Biphase Intermediate | 2024 | Nylon Multifilament | 1.24 mm | 22-27kg | Multifilament | 12 m | $21 | Amazon |
| HEAD Lynx Tour Intermediate | 2024 | Co-Polyester | 1.25 mm | 22-26kg | Monofilament | 12 m | $16 | Amazon |
| Wilson NXT Intermediate | 2024 | Nylon Multifilament | 1.30 mm | 22-27kg | Multifilament | 12.2 m | $19 | Amazon |
| Babolat VS Touch Advanced | 2024 | Natural Gut | 1.30 mm | 24-28kg | Natural Gut | 12 m | $50 | Amazon |
Showing 8 of 8Click column header to sort