Shoes
8 products
| Model↕ | Year▼ | Weight↕ | Upper Material | Midsole | Outsole | Cushioning | Price↕ | |
|---|---|---|---|---|---|---|---|---|
| adidas CrazyFlight Advanced | 2024 | 310 g | Textile | Boost | Rubber | Boost | $106 | Amazon |
| Mizuno Wave Luminous 2 Intermediate | 2024 | 300 g | Synthetic | Mizuno Enerzy | Rubber | Mizuno Wave | $85 | Amazon |
| Nike Air Zoom Hyperace 3 Intermediate | 2024 | 310 g | Mesh | Phylon | Rubber | Zoom Air | $92 | Amazon |
| ASICS Metarise Advanced | 2024 | 280 g | Mesh | FF Blast Turbo | Rubber | GEL + FlyteFoam | $142 | Amazon |
| Mizuno Wave Momentum 3 Advanced | 2024 | 320 g | Synthetic | Mizuno Enerzy | Rubber | Mizuno Wave | $114 | Amazon |
| ASICS Sky Elite FF 2 Advanced | 2024 | 295 g | Mesh | FF Blast | Rubber | GEL + FlyteFoam | $121 | Amazon |
| Mizuno Wave Lightning Z8 Advanced | 2024 | 290 g | Mesh+Synthetic | Mizuno Enerzy | Rubber | Mizuno Wave | $106 | Amazon |
| ASICS Gel-Task MT 4 Beginner | 2023 | 330 g | Mesh | Injection EVA | Rubber | GEL | $64 | Amazon |
Showing 8 of 8Click column header to sort